Sarasota World Cup Nominations

5851 Nathan Benderson Circle
Sarasota, FL 34235

Triathlon > Sprint

Registration Powered by Active.com

Event Description

Event details and schedule

 

Prize money distribution

                                                                                                                                                     
Rank Men Women
1st 7,500 USD 7,500 USD
2nd 6,000 USD 6,000 USD
3rd 4,500 USD 4,500 USD
4th 3,000 USD 3,000 USD
5th 2,100 USD 2,100 USD
6th 1,800 USD 1,800 USD
7th 1,500 USD 1,500 USD
8th 900 USD 900 USD
9th 675 USD 675 USD
10th 525 USD 525 USD
11th 450 USD 450 USD
12th 375 USD 375 USD
13th 300 USD 300 USD
14th 225 USD 225 USD
15th 150 USD 150 USD

 


Event Location & Accomodations


Connect on Social