IGNITE SwimRun Minnesota

307 3rd St
Ironton, MN 56455

Running

Registration Powered by RunSignUp

Event Description

Race Description:
An endurance race that combines the thrill of endurance racing with the beauty of nature. A multi-stage competition in which two person teams run and swim through a cross-country race course involving many transitions.
Held at Cuyuna State Park, this race uses 6 natural spring lakes and the famous park trail system. Enjoy clear water swimming and spectacular horizon views along the run course. A mixture of flat and hilly terrain make for a great race for all level athletes. 
Long Course - Team 
Swim - 8 legs: 3.8 mi
Run - 9 legs: 13.0 mi
Total distance: 16.8 mi

Short Course - Team 
Swim - 4 legs:  1.5mi
Run - 5 legs: 7 mi
Total distance: 8.5 mi

Short Course - Solo: "Spark"
Swim - 4 legs: 1.5 mi
Run - 5 legs: 7 mi
Total Distance: 8.5 mi
 
Team Registration Fee 
Long Course Race - Team Division
Sept 1 - Oct 31, 2019 | $400 per team ($200 per person)
Nov 1- Dec 31, 2019 | $425 per team ($$212.50 per person)
Jan 1 - Mar 31, 2020 | $450 per team ($225 per person)
Apr 1- May 31, 2020 | $475 per team ($237.50 per person)
June 1 - July 31 | $500 per team ($250 per person)
Aug 1 - Aug 26, 2020 | $525 per team ($262.50 per person)
Short Course Race - Team Division
Sept 1 - Oct 31, 2019 | $200 per team ($100 per person)
Nov 1- Dec 31, 2019 | $225 per team ($112.50 per person)
Jan 1 - Mar 31, 2020 | $250 per team ($125 per person)
Apr 1- May 31, 2020 | $275 per team ($137.50 per person)
June 1 - July 31 | $300 per team ($150 per person)
Aug 1 - Aug 26, 2020 | $325 per team ($162.50 per person)
 
​Short Course Race - Solo Division
Sept  - Oct 31, 2019 | $125
Nov 1- Dec 31, 2019 | $140
Jan 1 - Mar 31, 2020 | $150 
Apr 1- May 31, 2020 | $155
June 1 - July 31, 2020 | $160
Aug 1 - Aug 26, 2020 | $175


Event Location & Accomodations


Connect on Social