Event Description
Excellent race venue to start a new year of fitness and preperation for the important marathons taking place later on during the year (such as the LA Marathon, Boston Marathon, Surf City, etc.). The races have a Scenic, flat, fast course with digital clocks at each mile marker, entertainment on the course, 300 enthusiastic volunteers on the course, great expo with lots of food and exhibits, many awards both for individuals and teams, finishing medals for half marathonm 5K and Kids run, chip timing, attractive tech shirts, etc. |
Event details and schedule
Directions: | 5 Freeway or 405 Freeway to Irvine in Orange County. exit Culver Road. Go south if you use the 5 Freeway or north if you use the 405 freeway. Turn east on Barranca Parkway (left if you are coming from the 5 freeway or right if you are coming from the 405 freeway) |
Sponsorship Opportunities: | Sponsorship: Many sponsorship opportunities available to market products. Sponsorship opportunities include "goodie bag" stuffing for all 6,000+ participants as well as logo placement on 70,000 + flyers, web page link, T-shirts etc. Sponsorship categories are listed on the event web site. |
Team Competition: | Fill in the team name and get at least 4 or more others to do the same so that your team will be eligible for team awards in the OPEN, Corporate, school or Public Service divisions. We will give 3 plaques per division |
Volunteers: | Volunteer opportunities are available for groups of 10 (minimum) or more members. Volunteer opportunities include course monitors, water station helpers and finish line helper. T-Shirt and snacks would be available. |
Fund Raising for your favorite charities: | Organize a large group of friends, school mates, co-workers, etc. to find sponsors and/or get pledge sponsorships for your favorite charity and run in the race. All the money you raise from the pledges/sponsors will go to your favorite charity. |
Finishing Medals for Half Marathon and Chip timing: | Finishing medals to all half marathon, 5K and kids run finishers and chip timing for both the 5K and the Half Marathon will be used for the results. Tech shirts to alll participants |
Information: | For information on all aspects of the event, visit www.schalfmarathon.com or call 949.632.4327 |
Start Times: 8:00 am for Half Marathon and teh 5K; 10:00 am for Kids 1 mile run