Event Description
Individual - new to TRYstars $144
Previous TRYstars participant - $114 (please contact Kathryn Clare at schools@wa.triathlon.org.au for password)
Event details and schedule
| Date | Location | Session Skills |
| 15/10/2016 | UWA Uniswim | Swim/Ride/Run |
| 22/10/2016 | UWA Uniswim | Swim/Ride/Run |
| 29/10/2016 | UWA Uniswim | Swim/Ride/Run |
| 5/11/2016 | UWA Uniswim | Swim/Ride/Run |
| 12/11/2016 | UWA Uniswim | Swim/Ride/Run |
| 19/11/2016 | UWA Uniswim | Swim/Ride/Run |
| 26/11/2016 | UWA Uniswim | Swim/Ride/Run |
| 3/12/2016 | UWA Uniswim | Swim/Ride/Run |
